UK Job Pay Scenarios 2026/27
Illustrative pay scenarios and estimated take-home for 10 popular roles. The April 2025 UK median reference is £39,039.00.
Read more
Each role has three illustrative gross salary inputs and estimated deductions. They help explore a budget; they do not measure occupation pay distributions.
Use an actual salary, employer scale or dated job offer for a personal decision. Our retained seed records do not establish an ONS, NHS, teacher-scale or job-listing statistical series.
Prefer to search by figure instead of job title? Browse our salary after tax pages by amount.
Browse jobs
Software Engineer
Technology
Marketing Manager
Marketing & Media
Junior Doctor
Healthcare (NHS)
Police Officer
Public sector
HGV Driver
Transport & Logistics
Compare UK jobs at a glance
| Job | Lower input | Central input | Upper input | Take-home / mo* | vs Apr 2025 median |
|---|---|---|---|---|---|
| Software Engineer | £38,000.00 | £60,000.00 | £90,000.00 | £3,630.00 | +54% |
| Marketing Manager | £38,000.00 | £52,000.00 | £75,000.00 | £3,249.00 | +33% |
| Junior Doctor | £36,600.00 | £49,900.00 | £70,000.00 | £2,871.00 | +28% |
| Accountant | £32,000.00 | £48,000.00 | £75,000.00 | £3,013.00 | +23% |
| Police Officer | £30,000.00 | £43,000.00 | £53,000.00 | £2,486.00 | +10% |
| Teacher | £32,500.00 | £41,500.00 | £51,500.00 | £2,518.00 | +6% |
| Electrician | £31,000.00 | £41,000.00 | £55,000.00 | £2,617.00 | +5% |
| Social Worker | £32,500.00 | £41,000.00 | £52,000.00 | £2,485.00 | +5% |
| HGV Driver | £32,000.00 | £39,500.00 | £50,000.00 | £2,532.00 | +1% |
| Nurse | £29,970.00 | £36,500.00 | £45,500.00 | £2,245.00 | -7% |
* Net take-home on the central salary scenario, after 2026/27 income tax, NI and a pension assumption shown for that role.
Frequently asked questions
What's Next?
Not sure which calculators you need?
Answer 7 quick questions and we'll show you exactly which UK costs apply to your situation. Takes under 60 seconds.