Content reviewed · 2026/27 tax year
Salary Guide for Cardiff
See what every salary level really means in Cardiff — from take-home pay to illustrative rent ratios and remaining income.
Salary scenario
£31,500
1-bed rent assumption
£700/mo
House-price assumption
£235,000
Take-Home Pay & Living Costs in Cardiff
| Salary | Take-Home/mo | Rent % Income | Remaining/mo |
|---|---|---|---|
| £20,000 | £1,427 | 49% | £97 |
| £25,000 | £1,710 | 41% | £380 |
| £30,000 | £1,993 | 35% | £663 |
| £35,000 | £2,277 | 31% | £947 |
| £40,000 | £2,560 | 27% | £1,230 |
| £45,000 | £2,843 | 25% | £1,513 |
| £50,000 | £3,127 | 22% | £1,797 |
| £60,000 | £3,630 | 19% | £2,300 |
| £70,000 | £4,088 | 17% | £2,758 |
| £80,000 | £4,546 | 15% | £3,216 |
| £100,000 | £5,463 | 13% | £4,133 |
Based on English tax rates, 5% pension, renting a 1-bed at £700/mo.
Other Cities
Related pages
What's Next?
Not sure which calculators you need?
Answer 7 quick questions and we'll show you exactly which UK costs apply to your situation. Takes under 60 seconds.