Content reviewed · 2026/27 tax year
Salary Guide for Bristol
See what every salary level really means in Bristol — from take-home pay to illustrative rent ratios and remaining income.
Salary scenario
£34,000
1-bed rent assumption
£1,000/mo
House-price assumption
£340,000
Take-Home Pay & Living Costs in Bristol
| Salary | Take-Home/mo | Rent % Income | Remaining/mo |
|---|---|---|---|
| £20,000 | £1,427 | 70% | £-233 |
| £25,000 | £1,710 | 58% | £50 |
| £30,000 | £1,993 | 50% | £333 |
| £35,000 | £2,277 | 44% | £617 |
| £40,000 | £2,560 | 39% | £900 |
| £45,000 | £2,843 | 35% | £1,183 |
| £50,000 | £3,127 | 32% | £1,467 |
| £60,000 | £3,630 | 28% | £1,970 |
| £70,000 | £4,088 | 24% | £2,428 |
| £80,000 | £4,546 | 22% | £2,886 |
| £100,000 | £5,463 | 18% | £3,803 |
Based on English tax rates, 5% pension, renting a 1-bed at £1,000/mo.
Other Cities
Related pages
What's Next?
Not sure which calculators you need?
Answer 7 quick questions and we'll show you exactly which UK costs apply to your situation. Takes under 60 seconds.